Usage Statistics for compufoon.be

Summary Period: September 2008
Generated 01-Oct-2008 05:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 81170
Total Files 66965
Total Pages 17321
Total Visits 2698
Total KBytes 672545
Total Unique Sites 1725
Total Unique URLs 363
Total Unique Referrers 237
Total Unique User Agents 301
. Avg Max
Hits per Hour 112 664
Hits per Day 2705 3802
Files per Day 2232 3029
Pages per Day 577 800
Visits per Day 89 131
KBytes per Day 22418 30559
Hits by Response Code
Code 200 - OK 66965
Code 206 - Partial Content 47
Code 304 - Not Modified 12155
Code 404 - Not Found 2003

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2289 2.82% 1952 2.91% 504 2.91% 73 2.71% 81 4.70% 18728 2.78%
2 2136 2.63% 1832 2.74% 500 2.89% 83 3.08% 73 4.23% 17865 2.66%
3 3407 4.20% 2835 4.23% 679 3.92% 87 3.22% 87 5.04% 29428 4.38%
4 3479 4.29% 3029 4.52% 790 4.56% 96 3.56% 85 4.93% 30559 4.54%
5 3280 4.04% 2763 4.13% 567 3.27% 97 3.60% 81 4.70% 25550 3.80%
6 2957 3.64% 2459 3.67% 605 3.49% 92 3.41% 85 4.93% 23673 3.52%
7 3311 4.08% 2532 3.78% 734 4.24% 95 3.52% 88 5.10% 25414 3.78%
8 1916 2.36% 1660 2.48% 421 2.43% 73 2.71% 69 4.00% 15817 2.35%
9 3272 4.03% 2586 3.86% 724 4.18% 103 3.82% 98 5.68% 25485 3.79%
10 3686 4.54% 2457 3.67% 799 4.61% 131 4.86% 88 5.10% 27121 4.03%
11 2521 3.11% 1989 2.97% 440 2.54% 96 3.56% 87 5.04% 19096 2.84%
12 2543 3.13% 2010 3.00% 538 3.11% 85 3.15% 89 5.16% 20411 3.03%
13 3802 4.68% 2560 3.82% 800 4.62% 90 3.34% 92 5.33% 26323 3.91%
14 1874 2.31% 1676 2.50% 438 2.53% 81 3.00% 74 4.29% 16181 2.41%
15 2396 2.95% 2159 3.22% 493 2.85% 78 2.89% 79 4.58% 20763 3.09%
16 2271 2.80% 1850 2.76% 451 2.60% 84 3.11% 73 4.23% 18138 2.70%
17 3327 4.10% 2913 4.35% 688 3.97% 101 3.74% 86 4.99% 27936 4.15%
18 2125 2.62% 1762 2.63% 430 2.48% 77 2.85% 76 4.41% 17127 2.55%
19 1999 2.46% 1674 2.50% 437 2.52% 104 3.85% 80 4.64% 16080 2.39%
20 2725 3.36% 2206 3.29% 666 3.85% 91 3.37% 81 4.70% 23097 3.43%
21 2564 3.16% 2083 3.11% 603 3.48% 87 3.22% 82 4.75% 21022 3.13%
22 2511 3.09% 2312 3.45% 613 3.54% 88 3.26% 96 5.57% 23058 3.43%
23 1929 2.38% 1632 2.44% 346 2.00% 85 3.15% 89 5.16% 15800 2.35%
24 2478 3.05% 1988 2.97% 606 3.50% 87 3.22% 83 4.81% 20229 3.01%
25 2677 3.30% 2269 3.39% 530 3.06% 87 3.22% 88 5.10% 22112 3.29%
26 2972 3.66% 2375 3.55% 694 4.01% 86 3.19% 86 4.99% 29825 4.43%
27 2247 2.77% 2112 3.15% 581 3.35% 77 2.85% 62 3.59% 22038 3.28%
28 2193 2.70% 1848 2.76% 460 2.66% 70 2.59% 54 3.13% 19178 2.85%
29 3207 3.95% 2740 4.09% 613 3.54% 114 4.23% 72 4.17% 27724 4.12%
30 3076 3.79% 2702 4.03% 571 3.30% 103 3.82% 91 5.28% 26768 3.98%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1795 2.21% 51 1559 2.33% 13 395 2.28% 494 14818 2.20%
1 23 697 0.86% 19 585 0.87% 6 208 1.20% 187 5607 0.83%
2 26 798 0.98% 21 633 0.95% 6 205 1.18% 212 6373 0.95%
3 8 243 0.30% 7 224 0.33% 3 113 0.65% 74 2214 0.33%
4 5 169 0.21% 5 152 0.23% 4 122 0.70% 52 1558 0.23%
5 4 148 0.18% 4 132 0.20% 2 60 0.35% 42 1253 0.19%
6 28 858 1.06% 14 445 0.66% 4 145 0.84% 149 4474 0.67%
7 41 1231 1.52% 32 973 1.45% 10 304 1.76% 404 12126 1.80%
8 104 3134 3.86% 71 2138 3.19% 25 762 4.40% 842 25257 3.76%
9 139 4175 5.14% 110 3325 4.97% 30 923 5.33% 1176 35265 5.24%
10 126 3795 4.68% 109 3289 4.91% 28 863 4.98% 1088 32652 4.86%
11 155 4679 5.76% 132 3960 5.91% 28 851 4.91% 1290 38709 5.76%
12 147 4424 5.45% 126 3800 5.67% 29 889 5.13% 1307 39219 5.83%
13 126 3803 4.69% 107 3215 4.80% 25 775 4.47% 1050 31492 4.68%
14 178 5361 6.60% 141 4234 6.32% 35 1058 6.11% 1359 40774 6.06%
15 164 4925 6.07% 129 3881 5.80% 36 1104 6.37% 1291 38734 5.76%
16 158 4768 5.87% 127 3825 5.71% 32 972 5.61% 1254 37606 5.59%
17 167 5034 6.20% 145 4376 6.53% 35 1051 6.07% 1467 44004 6.54%
18 155 4659 5.74% 126 3780 5.64% 31 942 5.44% 1234 37012 5.50%
19 221 6646 8.19% 188 5659 8.45% 48 1450 8.37% 1965 58957 8.77%
20 224 6740 8.30% 181 5455 8.15% 43 1310 7.56% 1786 53594 7.97%
21 192 5774 7.11% 171 5148 7.69% 40 1215 7.01% 1667 50006 7.44%
22 117 3514 4.33% 100 3005 4.49% 27 823 4.75% 991 29734 4.42%
23 126 3800 4.68% 105 3172 4.74% 26 781 4.51% 1037 31108 4.63%

Top 3 of 363 Total URLs
# Hits KBytes URL
1 17275 21.28% 257514 38.29% /
2 2064 2.54% 6078 0.90% /compufoon.css
3 44 0.05% 3843 0.57% /webstat/usage_200809.html

Top 3 of 363 Total URLs By KBytes
# Hits KBytes URL
1 17275 21.28% 257514 38.29% /
2 2064 2.54% 6078 0.90% /compufoon.css
3 44 0.05% 3843 0.57% /webstat/usage_200809.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17275 21.28% 2655 98.44% /
2 44 0.05% 42 1.56% /webstat/usage_200809.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 17275 21.28% 2649 98.37% /
2 44 0.05% 44 1.63% /webstat/usage_200809.html

Top 30 of 1725 Total Sites
# Hits Files KBytes Visits Hostname
1 745 0.92% 743 1.11% 7607 1.13% 13 0.48% d54c61bf2.access.telenet.be
2 740 0.91% 470 0.70% 11015 1.64% 11 0.41% 134.201-178-91.adsl-dyn.isp.belgacom.be
3 648 0.80% 505 0.75% 4859 0.72% 14 0.52% d51a5593a.access.telenet.be
4 585 0.72% 551 0.82% 8061 1.20% 4 0.15% 91.178.214.70
5 522 0.64% 95 0.14% 1083 0.16% 1 0.04% ip51cd674e.speed.planet.nl
6 506 0.62% 500 0.75% 5086 0.76% 7 0.26% d51a5b0ea.access.telenet.be
7 487 0.60% 239 0.36% 2837 0.42% 18 0.67% 78-21-240-3.access.telenet.be
8 485 0.60% 212 0.32% 5032 0.75% 11 0.41% 124.207-178-91.adsl-dyn.isp.belgacom.be
9 467 0.58% 333 0.50% 4839 0.72% 3 0.11% 91.178.214.71
10 464 0.57% 137 0.20% 1483 0.22% 1 0.04% 134.188-241-81.adsl-dyn.isp.belgacom.be
11 461 0.57% 459 0.69% 4203 0.62% 15 0.56% 93-125-167-200.dsl.alice.nl
12 455 0.56% 106 0.16% 1118 0.17% 1 0.04% ip-81-11-192-72.dsl.scarlet.be
13 437 0.54% 420 0.63% 4627 0.69% 7 0.26% ip51.dyn1.berchem.schedom-europe.net
14 421 0.52% 341 0.51% 3835 0.57% 4 0.15% d54c3c459.access.telenet.be
15 410 0.51% 291 0.43% 4408 0.66% 9 0.33% 128.205-178-91.adsl-dyn.isp.belgacom.be
16 405 0.50% 123 0.18% 1281 0.19% 1 0.04% ip-81-11-214-103.dsl.scarlet.be
17 393 0.48% 105 0.16% 1076 0.16% 1 0.04% 236.185-241-81.adsl-dyn.isp.belgacom.be
18 376 0.46% 207 0.31% 2092 0.31% 17 0.63% www-proxy1.elia.be
19 350 0.43% 283 0.42% 3476 0.52% 11 0.41% 121.198-178-91.adsl-dyn.isp.belgacom.be
20 336 0.41% 273 0.41% 2630 0.39% 8 0.30% d54c50eac.access.telenet.be
21 333 0.41% 190 0.28% 1909 0.28% 4 0.15% d54c66f69.access.telenet.be
22 328 0.40% 99 0.15% 1808 0.27% 7 0.26% 143.205-178-91.adsl-dyn.isp.belgacom.be
23 322 0.40% 151 0.23% 2413 0.36% 6 0.22% 91.178.214.203
24 315 0.39% 258 0.39% 2705 0.40% 4 0.15% d54c621df.access.telenet.be
25 295 0.36% 213 0.32% 2443 0.36% 5 0.19% d54c57f67.access.telenet.be
26 295 0.36% 279 0.42% 2752 0.41% 9 0.33% d54c62314.access.telenet.be
27 294 0.36% 242 0.36% 2598 0.39% 3 0.11% 229.190-241-81.adsl-dyn.isp.belgacom.be
28 289 0.36% 228 0.34% 2292 0.34% 7 0.26% d54c4a82c.access.telenet.be
29 286 0.35% 286 0.43% 2831 0.42% 5 0.19% d51a47ca0.access.telenet.be
30 286 0.35% 203 0.30% 2115 0.31% 2 0.07% ip243.dyn1.mechelen.schedom-europe.net

Top 10 of 1725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 740 0.91% 470 0.70% 11015 1.64% 11 0.41% 134.201-178-91.adsl-dyn.isp.belgacom.be
2 585 0.72% 551 0.82% 8061 1.20% 4 0.15% 91.178.214.70
3 745 0.92% 743 1.11% 7607 1.13% 13 0.48% d54c61bf2.access.telenet.be
4 506 0.62% 500 0.75% 5086 0.76% 7 0.26% d51a5b0ea.access.telenet.be
5 485 0.60% 212 0.32% 5032 0.75% 11 0.41% 124.207-178-91.adsl-dyn.isp.belgacom.be
6 648 0.80% 505 0.75% 4859 0.72% 14 0.52% d51a5593a.access.telenet.be
7 467 0.58% 333 0.50% 4839 0.72% 3 0.11% 91.178.214.71
8 437 0.54% 420 0.63% 4627 0.69% 7 0.26% ip51.dyn1.berchem.schedom-europe.net
9 410 0.51% 291 0.43% 4408 0.66% 9 0.33% 128.205-178-91.adsl-dyn.isp.belgacom.be
10 461 0.57% 459 0.69% 4203 0.62% 15 0.56% 93-125-167-200.dsl.alice.nl

Top 30 of 237 Total Referrers
# Hits Referrer
1 6422 7.91% - (Direct Request)
2 457 0.56% http://www.compufoon.be
3 423 0.52% http://www.google.be/search
4 73 0.09% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280267719983QQihZ018QQcategoryZ111444QQs
5 65 0.08% http://cgi.ebay.com.au/ws/eBayISAPI.dll
6 64 0.08% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280264169647QQihZ018QQcategoryZ111444QQs
7 55 0.07% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280267719482QQihZ018QQcategoryZ111444QQs
8 48 0.06% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280264170214QQihZ018QQcategoryZ111444QQs
9 38 0.05% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-WinXP-COA-B_W0QQitemZ280261532421QQihZ018QQcategoryZ111444QQss
10 36 0.04% http://computerwinkels.2link.be/
11 35 0.04% http://investimmobilier.com/index.html
12 35 0.04% http://www.google.nl/search
13 34 0.04% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280267719821QQihZ018QQcategoryZ111444QQs
14 28 0.03% http://www.google.com/search
15 23 0.03% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280266616096QQihZ018QQcategoryZ111444QQs
16 17 0.02% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280266616677QQihZ018QQcategoryZ111444QQs
17 13 0.02% http://computers.tweedehands.net/notebooks-laptops/ibm-t41-1600-met-garantie.html
18 13 0.02% http://users.telenet.be/piet/links/c_links/computerwinkels_a.htm
19 12 0.01% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280267719482QQihZ018QQcategoryZ111444QQt
20 12 0.01% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280267719983QQihZ018QQcategoryZ111444QQt
21 12 0.01% http://computers.tweedehands.net/notebooks-laptops/dell-d410-centrino-1600-met-garantie.html
22 10 0.01% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280264169647QQihZ018QQcategoryZ111444QQt
23 10 0.01% http://www.2dehands.be/dell-gx270-p4-2-2-met-garantie-50374290.html
24 9 0.01% http://by108w.bay108.mail.live.com/mail/InboxLight.aspx
25 9 0.01% http://computers.tweedehands.net/monitoren/hp-1530-met-garantie1.html
26 9 0.01% http://computers.tweedehands.net/notebooks-laptops/hp-nc8000-centrino-1700-met-garantie.html
27 8 0.01% http://www.kapaza.be/Computers/Laptops/11573761/Dell_D410_Centrino_1_6_met_garantie.html
28 8 0.01% http://www.kapaza.be/Computers/Monitoren/11760751/HP_1530_met_garantie.html
29 7 0.01% http://by119w.bay119.mail.live.com/mail/InboxLight.aspx
30 7 0.01% http://cgi.ebay.com.au/IBM-ThinkCentre-8183-P4-3-0GHz-512MB-40GB-Win-XP-COA-B_W0QQitemZ280264170214QQihZ018QQcategoryZ111444QQt

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 51.61% compufoon
2 6 19.35% tweedehands laptop belgie
3 3 9.68% www.compufoo.be
4 2 6.45% dock station for latitude d410
5 2 6.45% www.compufoon;be
6 1 3.23% compufoon tielen
7 1 3.23% compufoon.be

Top 15 of 301 Total User Agents
# Hits User Agent
1 12207 15.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9681 11.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7478 9.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5941 7.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
5 4229 5.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 4175 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2852 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1691 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 1650 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
10 1359 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 1283 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 1263 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 1040 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 1036 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 932 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; tnet.2007f

Usage by Country for September 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 64198 79.09% 52488 78.38% 522158 77.64% Belgium
2 7427 9.15% 6483 9.68% 68460 10.18% Unresolved/Unknown
3 4301 5.30% 3497 5.22% 33315 4.95% Netherlands
4 2828 3.48% 2424 3.62% 25642 3.81% Network
5 1732 2.13% 1519 2.27% 17810 2.65% US Commercial
6 401 0.49% 343 0.51% 2175 0.32% Australia
7 115 0.14% 114 0.17% 1173 0.17% Old style Arpanet (arpa)
8 83 0.10% 64 0.10% 826 0.12% Czech Republic
9 44 0.05% 43 0.06% 375 0.06% Argentina
10 10 0.01% 10 0.01% 83 0.01% Taiwan
11 8 0.01% 4 0.01% 86 0.01% Russian Federation
12 7 0.01% 7 0.01% 141 0.02% United Kingdom
13 6 0.01% 6 0.01% 98 0.01% Poland
14 4 0.00% 4 0.01% 81 0.01% Norway
15 3 0.00% 3 0.00% 61 0.01% Germany
16 2 0.00% 2 0.00% 41 0.01% Slovak Republic
17 1 0.00% 1 0.00% 20 0.00% Brazil


Generated by Webalizer Version 2.01